Nokia has announced the Lumia 625, a mid-range affordable
Lumia smartphone and a successor of the Lumia 620. It has a 4.7-inch (800 x 480
pixels) LCD display with Corning Gorilla Glass 2 protection, Sunlight
Readability Enhancement, High Brightness Mode, Color Enhancement and Super
Sensitive Touch, powered by a 1.2 GHz dual-core Qualcomm Snapdragon S4 Plus
MSM8930 processor and runs on the latest Windows Phone 8 OS with the latest
Amber update. It has a 5-megapixel auto focus rear camera with LED Flash, f/2.4
aperture, 1080p video recording, Nokia Smart Camera, Nokia Cinemagraph and a
0.3-megapixel (VGA) front-facing camera. It also comes with 4G LTE support in
select regions. It has Nokia Music and Here Maps. The phone has pebble design
with curved edges and matte finish on the back cover. There are optional
interchangeable shells that are constructed of a single piece of translucent
polycarbonate.
Nokia Lumia 625 Mobile Phone Specifications
Operating System | Windows Phone 8 |
Processor (CPU) | Dual-core 1.2Ghz (Processor name: Qualcomm Snapdragon™ S4 ) |
RAM | 512 MB RAM |
SIM card type | Micro SIM |
Camera Features | Main camera sensor : 5 MP Secondary Camera : 0.3-megapixel Other Features - Auto focus with two-stage capture key, LED flash |
Mass memory | 8 GB |
Expandable Storage | Micro SD, upto 64 GB |
Display | 11.94 cm, WVGA (800 x 480), TrueColor (24-bit/16M) |
Display Technology | Super-sensitive touch |
Music format | MP3, AMR-NB, WMA 10 Pro, GSM FR, WMA 9, AAC LC, AAC+/HEAAC, eAAC+/HEAACv2 |
Video format | MP4, WMV, AVI, 3GP, 3G2, M4V, MOV |
Radio | Internet Radio, FM Radio |
Wi-Fi | Yes (WLAN IEEE 802.11 b/g/n ) |
Bluetooth | Bluetooth 4.0 + LE |
GSM network | 850 MHz, 900 MHz, 1800 MHz, 1900 MHz |
WCDMA network | 900 MHz, 2100 MHz, 850 MHz |
Sensor | Ambient light sensor, Accelerometer, Proximity sensor |
Navigation Technology | Yes (GPS and navigation5 ) |
USB | Micro-USB-B , USB 2.0 |
Dimensions | Height: 133.2 mm, Width: 72.2 mm, Thickness2: 9.2 mm, Weight: 159 g, Volume: 87.6 cm³ |
Battery | 2000 mAh |
0 comments: